RESULT OF NTSE-2000-07
CLASS-X
| SESSION | STATE | NATIONAL | FINAL |
| 1999-2000 | 11 | 3 | 3 |
| 2000-2001 | 9 | 7 | 5 |
| 2001-2002 | 15 | 8 | 7 |
| 2002-2003 | 24 | 17 | 15 |
| 2003-2004 | 20/135 | 15/65 | 10/38 |
| 2004-2005 | 55/135 | 26/57 | 10/34 |
| 2005-2006 | 39/135 | 23/72 | 14/48 |
| 2006-2007 | 39/135 | 23/72 | 13/48 |
CLASS-VIII
| 2006-2007 | 24/130 | 19/66 | 16/51 |
| 2007-2008 |
Power by Abdul Arif Dav Public School,CSpur,Bbsr-21