INTERNAL MERIT LIST OF DAVCSPUR,BBSR-21

Sl No. Roll No. NAME 50% of P.B 50% of Ent TOT CSP.Rank
1 085039 Abhilekh Mohapatra 46.65 37.22 83.87 1
2 085248 Meenakshi Mitrabinda Parashar 46.6 37.08 83.68 2
3 085241 Rohit Gupta 46.1 37.50 83.60 3
4 085114 P. Dinesh 47.9 34.03 81.93 4
5 085748 Abhishek Nayak 45.6 35.42 81.02 5
6 085050 Sambit Kumar Behura 46.85 34.17 81.02 6
7 085284 Jatadhari Mishra 47 33.75 80.75 7
8 085300 Mruganka Kashyap 47.25 33.33 80.58 8
9 085699 Viraj Panda 46.5 33.89 80.39 9
10 085733 Aayush Agarwal 46.85 32.92 79.77 10
11 085849 Ankit Sahoo 47.7 31.81 79.51 11
12 085004 Satya Prakash Dash 47.2 31.53 78.73 12
13 085120 Makhes Kumar Behera 46.35 32.08 78.43 13
14 085635 Ritwik Sasmal 46.58 31.39 77.97 14
15 085256 Amrit Abhilash 45.4 32.50 77.90 15
16 085040 Smarak Mohanty 45.2 31.94 77.14 16
17 085136 Suhas Maji 45.2 31.94 77.14 17
18 085364 Saptarshi Mahapatra 45.75 30.83 76.58 18
19 085329 Shobhana Pradhan 46.75 29.58 76.33 19
20 085045 Sambit Kumar Giri 45.6 30.69 76.29 20
21 085029 Akankshya Bhatta 45.25 30.97 76.22 21
22 085201 Saurav Mohanty 44.9 30.97 75.87 22
23 085068 Asish Chandra Choudhury 45.65 30.00 75.65 23
24 085031 Sampad Shubhra Behera 44.6 30.97 75.57 24
25 085130 Bakshree Mishra 46.4 28.89 75.29 25
26 085372 Anwesha Priyadarshini 44.3 30.83 75.13 26
27 083224 Samar K. Nanda 45.5 29.44 74.94 27
28 085533 Manisha Sahoo 45.25 29.31 74.56 28
29 085021 Takshashila Pani 47.3 27.08 74.38 29
30 085119 Swarup Kumar Das 44.55 29.72 74.27 30
31 085286 Swati Swagatika Biswal 46.75 27.36 74.11 31
32 085500 Bhabanisankar Dash 43.25 30.83 74.08 32
33 085117 Ashis Dash 43.8 30.14 73.94 33
34 085089 Aasifa Rounak 45.6 28.33 73.93 34
35 085524 Amit Prasad Nayak 45.3 28.61 73.91 35
36 085771 Abhisek Parida 45.15 28.47 73.62 36
37 085265 Archana Mishra 46.65 26.94 73.59 37
38 085102 Suman Saurav Giri